

FIXTURES
LOG
Pos | Team | P | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 403 | 250 | 48 |
2 | ![]() | 12 | 9 | 2 | 1 | 398 | 306 | 47 |
3 | ![]() | 12 | 7 | 5 | 0 | 383 | 345 | 36 |
4 | ![]() | 12 | 5 | 7 | 0 | 334 | 293 | 29 |
5 | ![]() | 12 | 5 | 6 | 1 | 255 | 284 | 27 |
6 | ![]() | 12 | 3 | 9 | 0 | 294 | 381 | 19 |
7 | ![]() | 12 | 2 | 10 | 0 | 278 | 486 | 15 |
NEWS
Pumas sink claws into Lions in Nelspruit (sarugby.co.za)
6 Apr 2022
The Airlink Pumas made it back-to-back wins for the first time this season when they kicked off the second...
Rugby welcomes 50 percent supporter return (sarugby.co.za)
23 Mar 2022
SA Rugby on Tuesday welcomed the announcement by State President Mr Cyril Ramaphosa that rugby venues would be permitted...
DHL Western Province and Airlink Pumas name teams for must-win Currie Cup match
22 Mar 2022
The Airlink Pumas face DHL Western Province in a vital carling Currie Cup match tomorrow at DHL Stadium. The...