

FIXTURES
LOG
Pos | Team | P | W | L | D | PF | PA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 403 | 250 | 48 |
2 | ![]() | 12 | 9 | 2 | 1 | 398 | 306 | 47 |
3 | ![]() | 12 | 7 | 5 | 0 | 383 | 345 | 36 |
4 | ![]() | 12 | 5 | 7 | 0 | 334 | 293 | 29 |
5 | ![]() | 12 | 5 | 6 | 1 | 255 | 284 | 27 |
6 | ![]() | 12 | 3 | 9 | 0 | 294 | 381 | 19 |
7 | ![]() | 12 | 2 | 10 | 0 | 278 | 486 | 15 |
NEWS
Pumas in Currie Cup Team of the Week
14 Jan 2021
Currie Cup Team of the Week (Round 7): Pumas players shine against youthful Bulls (sarugbymag.co.za)
Vodacom Super Rugby gets Unlocked!
30 Sep 2020
The domestic rugby season will burst back into life with seven weeks of high-calibre local rugby as Vodacom Super...